Background Check Pricing
Pricing for National Background Checks
| Package | Basic Volunteer | Level 1 Volunteer | Level 2 Volunteer | Level 1 Employee | Level 2 Employee |
|---|---|---|---|---|---|
| $11.95 | $17.95 | $21.95 | $17.95 | $21.95 | |
| SSN Verification | x | x | x | x | x |
| Alias & Former Names | x | x | x | x | x |
| National Sex Offender | x | x | x | x | x |
| National Criminal Database | x | x | x | x | x |
| Global Watchlists | x | x | x | x | x |
| ArrestAlert Pre-Search | x | x | x | x | x |
| County Criminal Search* | x | x | x | x | |
| Federal Criminal Courts | x | x |
ArrestAlert Volume Pricing
| Annual Applicant Tier | Monthly Fee Per Person |
|---|---|
| 100 | $1 |
| 300 | $0.75 |
| 500 | $0.70 |
| 750 | $0.65 |
| 1000+ | $0.60 |
| Setup Fee | $99 |
RefLynk Pricing
| Annual Applicant Tier | Annual Price |
|---|---|
| 10 | $150 |
| 25 | $250 |
| 50 | $400 |
| 100 | $600 |
| 250 | $1,000 |
| 500 | $1,500 |
| 1000 | $2,000 |
| 1000+ | Custom |
| Setup Fee | $125 |
| Customized Templates | $50 each |